https://www.myplainview.com/sports/article/NASCAR-Gander-Outdoors-Truck-Fastest-Laps-15437232.php
Through July 26
NASCAR Gander Outdoors Truck fastest laps with points standing positions, percentage and total fastest laps:
POS. | PCT. | LAPS | ||
---|---|---|---|---|
1. | Kyle Busch | 51 | 38.90 | 216 |
2. | Brett Moffitt | 5 | 7.30 | 67 |
3. | Zane Smith | 4 | 7.30 | 67 |
4. | Austin Hill | 1 | 6.30 | 58 |
5. | Chase Elliott | 52 | 16.40 | 50 |
6. | Ben Rhodes | 2 | 5.40 | 50 |
7. | Christian Eckes | 3 | 5.30 | 49 |
8. | Matt Crafton | 6 | 4.80 | 44 |
9. | Sheldon Creed | 8 | 4.70 | 43 |
10. | Ross Chastain | 54 | 4.70 | 37 |
Credit: Source link